<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get all articles, reviews and more-Your one stop resource to content rich articles in knowledge domain</title>
	<atom:link href="http://www.getallarticles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getallarticles.com</link>
	<description>Get Articles, Be Informed, Gain Knowledge</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:15:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Qualification</title>
		<link>http://www.getallarticles.com/2012/02/06/qualification/</link>
		<comments>http://www.getallarticles.com/2012/02/06/qualification/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object Oriented Modeling and Design]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[System Analysis and Design]]></category>

		<guid isPermaLink="false">http://www.getallarticles.com/?p=631</guid>
		<description><![CDATA[Qualification is an association which involves an association and a qualifier which uniquely identifies certain features of one of the associated classes. Below example explains it. Multiplicity of association changed from many – many to many to 1.
Stock exchange + Ticker symbol = Company
 
]]></description>
		<wfw:commentRss>http://www.getallarticles.com/2012/02/06/qualification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Modeling Technique (OMT)</title>
		<link>http://www.getallarticles.com/2012/02/06/object-modeling-technique-omt/</link>
		<comments>http://www.getallarticles.com/2012/02/06/object-modeling-technique-omt/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object Oriented Modeling and Design]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[System Analysis and Design]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.getallarticles.com/?p=619</guid>
		<description><![CDATA[Object Modeling Technique used in object oriented modeling and design which use the usual principles of system development like analysis, design an implementation but applying object oriented software design. Using OMT, we model design and implement the system in terms of real-world objects in the application domain. This involves the use of three different system [...]]]></description>
		<wfw:commentRss>http://www.getallarticles.com/2012/02/06/object-modeling-technique-omt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instance Diagram</title>
		<link>http://www.getallarticles.com/2012/02/06/instance-diagram/</link>
		<comments>http://www.getallarticles.com/2012/02/06/instance-diagram/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.getallarticles.com/?p=611</guid>
		<description><![CDATA[A sample instance diagram is as shown below. The diagram represents a expression evaluator -

Copyright (c). www.getallarticles.com – 2010
]]></description>
		<wfw:commentRss>http://www.getallarticles.com/2012/02/06/instance-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggregation</title>
		<link>http://www.getallarticles.com/2012/01/17/aggregation/</link>
		<comments>http://www.getallarticles.com/2012/01/17/aggregation/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.getallarticles.com/?p=592</guid>
		<description><![CDATA[Aggregation refers to combining the assembled parts of a single part. In terms of Object Management Technology, aggregation may be defined as representing the object classes as a hierarchy such that the object class at the root may only be visualized by aggregating other object classes in the hierarchy or in otherwords aggregation relates an [...]]]></description>
		<wfw:commentRss>http://www.getallarticles.com/2012/01/17/aggregation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reengineering Principles</title>
		<link>http://www.getallarticles.com/2011/11/25/reengineering-principles/</link>
		<comments>http://www.getallarticles.com/2011/11/25/reengineering-principles/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 21:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Reengineering]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.getallarticles.com/?p=588</guid>
		<description><![CDATA[The standard Reengineering principles are as follows -
1. Organize work around its end results, not tasks
According to this principle, it is optimal to determine the work’s end result rather than dividing the work into small tasks &#38; units. We try to rearrange the work process so that a single person can perform all the steps [...]]]></description>
		<wfw:commentRss>http://www.getallarticles.com/2011/11/25/reengineering-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Companies Do Reengineering?</title>
		<link>http://www.getallarticles.com/2011/11/15/why-companies-do-reengineering/</link>
		<comments>http://www.getallarticles.com/2011/11/15/why-companies-do-reengineering/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Reengineering]]></category>

		<guid isPermaLink="false">http://www.getallarticles.com/?p=585</guid>
		<description><![CDATA[Companies are doing reengineering since they want to remain stable in the dynamic business environment while facing changing strategies, financial crisis due to weak / poor / outdated business processes, technological changes, change in customer demands &#38; business competition. Everyone is going for reengineering since it usually provides a quick fix for the present problem [...]]]></description>
		<wfw:commentRss>http://www.getallarticles.com/2011/11/15/why-companies-do-reengineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reengineering an accounts payable function</title>
		<link>http://www.getallarticles.com/2011/10/30/reengineering-an-accounts-payable-function/</link>
		<comments>http://www.getallarticles.com/2011/10/30/reengineering-an-accounts-payable-function/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 03:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Reengineering]]></category>

		<guid isPermaLink="false">http://www.getallarticles.com/?p=581</guid>
		<description><![CDATA[Consider the case of approving a loan application. In the manual process, it takes 6 persons and considerable amount of time to accept the details, calculating risks and repayment capabilities and letting the application trail through hands of various functional levels. But, when we reengineer the above process, the whole process may be converted to [...]]]></description>
		<wfw:commentRss>http://www.getallarticles.com/2011/10/30/reengineering-an-accounts-payable-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Process based Organizations via Reegineering</title>
		<link>http://www.getallarticles.com/2011/10/30/creating-process-based-organizations-via-reegineering/</link>
		<comments>http://www.getallarticles.com/2011/10/30/creating-process-based-organizations-via-reegineering/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 03:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Organizational Change]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Reengineering]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://www.getallarticles.com/?p=579</guid>
		<description><![CDATA[While reengineering a business enterprise, we create a process based organization structure for the enterprise to avoid the inefficiencies and time wasting business process cycles as in a functions based organization. ie &#8211; the business process information systems and the enterprise wide information infrastructure are integrated in such a way that the people of various functions [...]]]></description>
		<wfw:commentRss>http://www.getallarticles.com/2011/10/30/creating-process-based-organizations-via-reegineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic approaches to Reengineering</title>
		<link>http://www.getallarticles.com/2011/10/30/basic-approaches-to-reengineering/</link>
		<comments>http://www.getallarticles.com/2011/10/30/basic-approaches-to-reengineering/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 02:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Organizational Change]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Reengineering]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://www.getallarticles.com/?p=576</guid>
		<description><![CDATA[The three basic approaches to reengineering are as follows -
1. STREAMLIING
2. INTEGRATING
3. TRANSFORMING 
1. Streamlining &#8211; Streamlining approach to reengineering the business offers a basic, segmented, quick-fix methodology for reengineering. It cleans up and treats symptoms but doesn&#8217;t  necessarily transform a process nor find a cure for a bad process. It doesn&#8217;t change the way a [...]]]></description>
		<wfw:commentRss>http://www.getallarticles.com/2011/10/30/basic-approaches-to-reengineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic steps in Business Process Reengineering</title>
		<link>http://www.getallarticles.com/2011/10/28/basic-steps-in-business-process-reengineering/</link>
		<comments>http://www.getallarticles.com/2011/10/28/basic-steps-in-business-process-reengineering/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 01:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Reengineering]]></category>

		<guid isPermaLink="false">http://www.getallarticles.com/?p=573</guid>
		<description><![CDATA[We can generalize Business Process Reengineering (BPR) efforts as an eight step process as follow -
Step 1: Formulate / Modify business visions, policies, objectives
Step 2: Formulate / Modify business strategies according to changing customer requirements, technology changes and competition
Step 3: Analyze the existing business process cycles &#38; workflows and determine how they may be modified [...]]]></description>
		<wfw:commentRss>http://www.getallarticles.com/2011/10/28/basic-steps-in-business-process-reengineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

