<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get all articles, reviews and more</title>
	<atom:link href="http://www.getallarticles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getallarticles.com</link>
	<description>Get Articles, Be Informed, Gain Knowledge</description>
	<lastBuildDate>Sat, 21 Apr 2012 13:33:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Events and States</title>
		<link>http://www.getallarticles.com/2012/03/03/events-and-states/</link>
		<comments>http://www.getallarticles.com/2012/03/03/events-and-states/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 04:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Object Oriented Modeling and Design]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[System Analysis and Design]]></category>

		<guid isPermaLink="false">http://www.getallarticles.com/?p=679</guid>
		<description><![CDATA[


Events
States


Anything that happen in time
Shows the attributes values of object at a particular point in time


An event separate two states
A state separates two events


An event is said to have happened without regard to whether it changes a state or not
A state is said to have changed only if the event fired on the object changes [...]]]></description>
		<wfw:commentRss>http://www.getallarticles.com/2012/03/03/events-and-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actors and Data Stores</title>
		<link>http://www.getallarticles.com/2012/03/03/actors-and-data-stores/</link>
		<comments>http://www.getallarticles.com/2012/03/03/actors-and-data-stores/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 04:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Object Oriented Modeling and Design]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[System Analysis and Design]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.getallarticles.com/?p=675</guid>
		<description><![CDATA[<p>Actors:</p>
<p>                       Actors are objects represented in the functional model that produce or consume data. An actor may store some data for further processing steps.</p>
<p>Data Stores:</p>
<p>                 Data stores are store house of data represented in the functional model. A data store could only store or consume data, but could not produce data.</p>
<p>Below is an example detailing [...]]]></description>
		<wfw:commentRss>http://www.getallarticles.com/2012/03/03/actors-and-data-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Diagram &#8211; Car</title>
		<link>http://www.getallarticles.com/2012/03/03/state-diagram-car/</link>
		<comments>http://www.getallarticles.com/2012/03/03/state-diagram-car/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 02:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Object Oriented Modeling and Design]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.getallarticles.com/?p=662</guid>
		<description><![CDATA[<p>The state diagram may be drawn by considering the concurrency property of the aggregate objects that make up the car object ie. each aggregate object has a state of its own. Below is a sample state diagram for a Car object -</p>
<p></p>
<p>Below is the state diagram for Ignition System &#8211; </p>
<p></p>
<p>State Diagram &#8211; Transmission</p>
<p></p>
<p>State Diagram [...]]]></description>
		<wfw:commentRss>http://www.getallarticles.com/2012/03/03/state-diagram-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Diagrams with Multiple Inheritance</title>
		<link>http://www.getallarticles.com/2012/02/23/object-diagrams-with-multiple-inheritance/</link>
		<comments>http://www.getallarticles.com/2012/02/23/object-diagrams-with-multiple-inheritance/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 03:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Object Oriented Modeling and Design]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[System Analysis and Design]]></category>

		<guid isPermaLink="false">http://www.getallarticles.com/?p=656</guid>
		<description><![CDATA[<p>Below is an example of implementation of multiple inheritance -</p>
<p></p>
<p>The Class &#8216;Universal&#8217; inherits from two classes A/ and D/C, thus exhibiting multiple inheritance. Mutiple inheritance could be avoid by creating new class as below -</p>
<p></p>
<p>Universal Motors run both under A/C and D/C  </p>
<p>Copyright (c). www.getallarticles.com – 2001</p>
]]></description>
		<wfw:commentRss>http://www.getallarticles.com/2012/02/23/object-diagrams-with-multiple-inheritance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main features of Object Oriented Languages &#8211; Classes, Objects, Encapsulation, Polymorphism, Inheritance</title>
		<link>http://www.getallarticles.com/2012/02/23/main-features-of-object-oriented-languages-classes-objects-encapsulation-polymorphism-inheritance/</link>
		<comments>http://www.getallarticles.com/2012/02/23/main-features-of-object-oriented-languages-classes-objects-encapsulation-polymorphism-inheritance/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 03:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Object Oriented Modeling and Design]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[System Analysis and Design]]></category>

		<guid isPermaLink="false">http://www.getallarticles.com/?p=651</guid>
		<description><![CDATA[<p>1. Classes and Objects</p>
<p>In an object oriented programming language, we code the program as a corporate collection of objects which are instantiated from various class abstractions. A class is only a logical abstraction and has no physical existence. An object is a specific instance of the class and it has physical existence inside the memory [...]]]></description>
		<wfw:commentRss>http://www.getallarticles.com/2012/02/23/main-features-of-object-oriented-languages-classes-objects-encapsulation-polymorphism-inheritance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstraction</title>
		<link>http://www.getallarticles.com/2012/02/23/abstraction/</link>
		<comments>http://www.getallarticles.com/2012/02/23/abstraction/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 02:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Object Oriented Modeling and Design]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[System Analysis and Design]]></category>

		<guid isPermaLink="false">http://www.getallarticles.com/?p=643</guid>
		<description><![CDATA[<p>Abstraction may be defined as all those essential characteristics features of an object class which makes it different from other object classes. Abstraction as applied to inheritance refers to the specific features defined for each subclass in the class hierarchy. Such a representation of the object class including only its essential attributes and operations, leaving [...]]]></description>
		<wfw:commentRss>http://www.getallarticles.com/2012/02/23/abstraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiplicity</title>
		<link>http://www.getallarticles.com/2012/02/23/multiplicity/</link>
		<comments>http://www.getallarticles.com/2012/02/23/multiplicity/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 02:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Object Oriented Modeling and Design]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[System Analysis and Design]]></category>

		<guid isPermaLink="false">http://www.getallarticles.com/?p=638</guid>
		<description><![CDATA[<p>Multiplicity refers to the number of object class instances of one class may be associated to the other class. An n+ symbol indicates that there can be n or &#62;n associations of the object class near to the n+ symbol to the other associated class. A solid ball indicates 1 or &#62;1 associations and a [...]]]></description>
		<wfw:commentRss>http://www.getallarticles.com/2012/02/23/multiplicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inheritance</title>
		<link>http://www.getallarticles.com/2012/02/23/inheritance/</link>
		<comments>http://www.getallarticles.com/2012/02/23/inheritance/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 02:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Object Oriented Modeling and Design]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[System Analysis and Design]]></category>

		<guid isPermaLink="false">http://www.getallarticles.com/?p=635</guid>
		<description><![CDATA[<p>Inheritance is the most basic feature of any Object Oriented programming language. It refers to the derivation of sub classes from a base/super class. The inherited sub classes inherit the common / basic features of the base / super class at the same time implements their own specific features. Inheritance helps us to reduce the [...]]]></description>
		<wfw:commentRss>http://www.getallarticles.com/2012/02/23/inheritance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualification</title>
		<link>http://www.getallarticles.com/2012/02/06/qualification/</link>
		<comments>http://www.getallarticles.com/2012/02/06/qualification/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object Oriented Modeling and Design]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[System Analysis and Design]]></category>

		<guid isPermaLink="false">http://www.getallarticles.com/?p=631</guid>
		<description><![CDATA[<p>Qualification is an association which involves an association and a qualifier which uniquely identifies certain features of one of the associated classes. Below example explains it. Multiplicity of association changed from many – many to many to 1.</p>
<p>Stock exchange + Ticker symbol = Company</p>
<p> </p>
<p> Copyright (c). www.getallarticles.com – 2001</p>
<p></p>
]]></description>
		<wfw:commentRss>http://www.getallarticles.com/2012/02/06/qualification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Modeling Technique (OMT)</title>
		<link>http://www.getallarticles.com/2012/02/06/object-modeling-technique-omt/</link>
		<comments>http://www.getallarticles.com/2012/02/06/object-modeling-technique-omt/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object Oriented Modeling and Design]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[System Analysis and Design]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.getallarticles.com/?p=619</guid>
		<description><![CDATA[<p>Object Modeling Technique used in object oriented modeling and design which use the usual principles of system development like analysis, design an implementation but applying object oriented software design. Using OMT, we model design and implement the system in terms of real-world objects in the application domain. This involves the use of three different system [...]]]></description>
		<wfw:commentRss>http://www.getallarticles.com/2012/02/06/object-modeling-technique-omt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

